Our Class
– Students can choose either to attend physical or livestream lessons. However due to social distancing measures, physical classroom lessons are currently capped at max of 15 per class.
– Lessons are taught from scratch so to ensure every single student have the foundation that is needed to understand each topic holistically and thoroughly. We leave no stones unturned. Lessons are carried out first by going through the concepts followed by problem solving. This allows students to see and understand how the concepts are linked to commonly tested prelim and A level questions. The questions are carefully curated by the teachers with their vast experience in the subject.
– Junior College education is merely a short 2 years and the learning pace is very intense. Students who struggle with Chemistry should start early as once they fallbehind, they will find it very difficult to catch up. So the advice is to seek help early and do not leave it to the last minute. Our experience is that students who start with Twig early enjoy Chemistry more and have less problem doing their tutorials/exams and do well for the final A level exams.
– A Level Chemistry is a content heavy and rule-based subject. There are a lot of rules to follow and it is a huge jump from O Level Chemistry. Let’s see the differences between the different A Level Chemistry levels.
O Level Pure Chemistry | H1 Chemistry | H2 Chemistry | H3 Chemistry | |
Programme duration | 2 years | 2 years | 2 years | 1 year |
Difficulty Level (1 to 10) | L3 (reference) | L5 | L8 | L10 |
Lab | Yes | No | Yes | No |
Pros | Pre-requisite for A Level Chemistry ad Polytechnic Science Courses | A scaled down version of H2 Chemistry | Meets the requirements of many university courses, e.g. Medical Faculty | Good to have for scholarship applications |
Cons | Many science-related courses in the university requires H2 Chemistry | Content heavy. Rule-based subject with much to remember. | Need to have a passion for the subject. | |
Assessment | Paper 1 1 hr 40 marks Paper 2 1 hr 45 min 80 marks | Paper 1 1 hr 30 marks Paper 2 2 hr 80 marks | Paper 1 1 hr 30 marks Paper 2 2 hr 75 marks | Paper 1 2.5 hr100 marks |
Paper 3 (Practical) 1 hr 50 min40 marks | Paper 3 2 hr 80 marks Paper 4 (Practical) 2.5 hr55 marks |
Detailed List of updated topics for A Level Chemistry in 2021
H1 Chemistry Topics | H2 Chemistry Topics | H3 Chemistry Topics | |||
1 | Atoms, molecules and Stoichiometry | 1 | Atoms, molecules and Stoichiometry | 1 | Molecular Orbital Theory |
2 | Redox | 2 | Redox | 2 | UV-Vis Spectroscopy |
3 | Atomic Structure | 3 | Atomic Structure | 3 | IR Spectroscopy |
4 | Chemical Bonding | 4 | Chemical Bonding | 4 | NMR Spectroscopy |
5 | Energetics (reduced) | 5 | The Gaseous State | 5 | Mass Spectrometry |
6 | Kinetics (reduced) | 6 | Energetics | 6 | Advanced Stereochemistry |
7 | Equilibrium (reduced) | 7 | Entropy, Gibbs Free Energy | 7 | Kinetics and Thermodynamic Controls |
8 | Acid Base Equilibrium (reduced) | 8 | Kinetics | 8 | Advanced Reaction Mechanisms |
9 | Nanomaterials [Different from H2] | 9 | Equilibrium (Kc and Kp) | 9 | |
10 | Introduction to Organic Chemistry (reduced) | 10 | Acid Base Equilibrium (Ka, Kb, Kw) and Titration Curves | 10 | |
11 | Alkanes (reduced) | 11 | Solubility Equilibrium | 11 | |
12 | Alkenes (reduced) | 12 | Electrochemistry | 12 | |
13 | Arenes (reduced) | 13 | Introduction to Organic Chemistry | 13 | |
14 | Halogen Derivatives (reduced) | 14 | Alkanes | 14 | |
15 | Hydroxy Compounds (reduced) | 15 | Alkenes | 15 | |
16 | Aldehydes and Ketones (reduced) | 16 | Arenes | 16 | |
17 | Carboxylic Acid and Derivatives (reduced) | 17 | Halogen Derivatives | 17 | |
18 | Polymer Chemistry [Different from H2] | 18 | Hydroxy Compounds | 18 | |
19 | Period 3 Elements | 19 | Aldehydes and Ketones | 19 | |
20 | Group 1 Elements [Different from H2] | 20 | Carboxylic Acid and Derivatives | 20 | |
21 | Group 17 Elements | 21 | Nitrogen Compounds | 21 | |
22 | 22 | Period 3 Elements | 22 | ||
23 | 23 | Group 2 Elements | 23 | ||
24 | 24 | Group 17 Elements | 24 | ||
25 | 25 | Transition Metals | 25 |
Sec 3 and Sec 4 O level Chemistry topics
Sec 3 O Level Chemistry Topics | Sec 4 O Level Chemistry Topics | ||
1 | Kinetic Particle Theory | 1 | Metals |
2 | Experimental Techniques | 2 | Electrolysis |
3 | Separation Techniques | 3 | Electric Cells |
4 | Elements Compounds and Mixtures | 4 | Air Pollution |
5 | Atomic Structure | 5 | Ammonia and Haber Process |
6 | Ionic Bonding | 6 | Energy Changes |
7 | Covalent Bonding | 7 | Speed of Reaction |
8 | Metallic Bonding | 8 | Introduction to Organic Chemistry |
9 | Acids and Bases | 9 | Alkanes |
10 | Writing Chemical and Ionic Equations | 10 | Alkenes |
11 | Mole Concept | 11 | Alcohols |
12 | Chemical Calculations | 12 | Carboxylic Acids and Esters |
13 | Preparation of Salts | 13 | Macromolecules |
14 | Qualitative Analysis | 14 | Revision 1 |
15 | Redox | 15 | Revision 2 |
Sec 3 and Sec 4 IP Chemistry topics (depth of topics vary depending on the schools)
Sec 3 IP Chemistry Topics | Sec 4 IP Chemistry Topics | ||
1 | Acids Bases and Salts | 1 | Qualitative Analysis |
2 | Mole Concept/Stoichiometry | 2 | Redox |
3 | Atomic Structure | 3 | Electrochemistry |
4 | Periodic Table | 4 | Chemical Energetics |
5 | Chemical Bonding and Structure | 5 | Chemical Kinetics |
6 | Chemical Equilibrium | ||
7 | Organic Chemistry |